Our royalties model is simple. The more subscribers download your assets, the more royalties you get.
Let’s grow together
Motion Array’s royalties model aims to support our community of artists, helping you reach your earnings potential and grow along with us. That’s why we reward excellent performance with bonuses, spotlight great work and actively promote your content to our users worldwide.
The model is built in a way that champions great content. By creating your best work, you’ll be able to boost your downloads and increase your earnings. In your artist dashboard, you can track your progress and easily see what users are looking for, so that you can tailor your content to fit their needs.
Our royalties model
So, how does it work? Each content category offers a different percentage of royalties, giving you the opportunity to earn anything from 10% - 50% from the monthly revenues of the category, in royalties. There are 7 levels of earning rates within each category. The more downloads you get, the further up the levels you move and the higher your earnings.
Let’s break it down.
How much do I earn for each type of asset?
Each category on Motion Array (such as stock motion graphics, After Effects templates, sound effects etc) has a separate value. This value is based on users’ number of downloads within that category, relative to the other categories.
Each category is divided into 7 earning levels. The levels show the different royalty percentages, according to your number of monthly downloads. See earnings breakdown.
How can I increase my earnings?
By getting more downloads, you can move up the levels each month and increase your earnings.
Not only that, but we believe that good work should be rewarded, which is why we offer a bonus for extra special assets! How does it work? If an asset of yours reaches the top 20 downloaded assets in its category in a specific month, we’ll increase its number of downloads by 200% for that month!
In addition, you can earn even more by responding to users’ requests. Each month, we pick up to 20 artists who created outstanding assets in response to user requests, and reward them with an extra $150.
Here’s an example of how the model works:
A seller’s total After Effects templates were downloaded 225 times in a month, putting them at Level 5 out of 7 levels. Looking at the earnings breakdown, you can tell that Level 5 in this category means that they’ll earn 40% in royalties from the category revenue.
One of their templates was downloaded 100 times and made it to the top 20 most downloaded assets in its category. Therefore, we’ll increase that template’s number of downloads by 200%.
100 downloads x 200% = 200 downloads. Therefore the total downloads comes to 225 + 200 = 425With this total, the seller is upgraded to Level 6, raising their royalties from 40% to 45% in that specific category.
If the seller’s total downloads from this category is 5%, his gross earnings are 45% x 5% from the total revenue of the category.
This seller also has motion graphics for sale on the site, which reached a total of 2,030 downloads in a month. Looking at the earnings breakdown in the motion graphics category, you can see that this will place them at Level 6, giving them 35% in royalties in this specific category.
If the seller’s total downloads from this category is 8%, his gross earnings are 35% x 8% from the total revenue of the category.
* The number of downloads required for each level will be reviewed and potentially updated once every quarter.
** If a subscriber downloads the same asset several times, it will be considered as a single download.
*** For business licenses, 30% of each business license deal will be allocated in proportion to all artists who are included in the deal, by asset category.
Earnings breakdown
After Effects templates
Level | Downloads | Royalties |
7 | 2901+ | 50% |
6 | 251-2900 | 45% |
5 | 201-250 | 40% |
4 | 101-200 | 35% |
3 | 51-100 | 30% |
2 | 21-50 | 25% |
1 | 0-20 | 20% |
Premiere Pro templates
Level | Downloads | Royalties |
7 | 3501+ | 50% |
6 | 611-3500 | 45% |
5 | 301-610 | 40% |
4 | 151-300 | 35% |
3 | 76-150 | 30% |
2 | 26-75 | 25% |
1 | 0-25 | 20% |
After Effects presets
Level | Downloads | Royalties |
7 | 2451+ | 45% |
6 | 451-2450 | 40% |
5 | 251-450 | 35% |
4 | 121-250 | 30% |
3 | 61-120 | 25% |
2 | 41-60 | 20% |
1 | 0-40 | 15% |
Motion graphics templates
Level | Downloads | Royalties |
7 | 2501+ | 45% |
6 | 431-2500 | 40% |
5 | 221-430 | 35% |
4 | 131-220 | 30% |
3 | 61-130 | 25% |
2 | 26-60 | 20% |
1 | 0-25 | 15% |
Premiere Pro presets
Level | Downloads | Royalties |
7 | 3651+ | 45% |
6 | 401-3650 | 40% |
5 | 141-400 | 35% |
4 | 61-140 | 30% |
3 | 26-60 | 25% |
2 | 11-25 | 20% |
1 | 0-10 | 15% |
Final Cut Pro templates
Level | Downloads | Royalties |
7 | 4001+ | 45% |
6 | 1601-4000 | 40% |
5 | 861-1600 | 35% |
4 | 571-860 | 30% |
3 | 251-570 | 25% |
2 | 151-350 | 20% |
1 | 0-150 | 15% |
DaVinci Resolve templates
Level | Downloads | Royalties |
7 | 1851+ | 40% |
6 | 481-1850 | 35% |
5 | 311-480 | 30% |
4 | 181-310 | 25% |
3 | 121-180 | 20% |
2 | 51-120 | 15% |
1 | 0-50 | 10% |
DaVinci Resolve macros
Level | Downloads | Royalties |
7 | 1001+ | 40% |
6 | 751-1000 | 35% |
5 | 361-750 | 30% |
4 | 221-360 | 25% |
3 | 141-220 | 20% |
2 | 71-140 | 15% |
1 | 0-70 | 10% |
Sound effects
Level | Downloads | Royalties |
7 | 371+ | 40% |
6 | 111-370 | 35% |
5 | 81-110 | 30% |
4 | 61-80 | 25% |
3 | 41-60 | 20% |
2 | 21-40 | 15% |
1 | 0-20 | 10% |
Royalty-free music
Level | Downloads | Royalties |
7 | 4701+ | 40% |
6 | 861-4700 | 35% |
5 | 501-860 | 30% |
4 | 251-500 | 25% |
3 | 121-250 | 20% |
2 | 51-120 | 15% |
1 | 0-50 | 10% |
Premiere Rush templates
Level | Downloads | Royalties |
7 | 2701+ | 35% |
6 | 1401-2700 | 32% |
5 | 751-1400 | 30% |
4 | 331-750 | 25% |
3 | 181-330 | 20% |
2 | 76-180 | 15% |
1 | 0-75 | 10% |
Stock motion graphics
Level | Downloads | Royalties |
7 | 7000+ | 35% |
6 | 1051-7000 | 32% |
5 | 331-1050 | 30% |
4 | 151-330 | 25% |
3 | 61-150 | 20% |
2 | 21-60 | 15% |
1 | 0-20 | 10% |
Stock videos
Level | Downloads | Royalties |
7 | 8801+ | 35% |
6 | 801-8800 | 32% |
5 | 351-800 | 30% |
4 | 131-350 | 25% |
3 | 51-130 | 20% |
2 | 16-50 | 15% |
1 | 0-15 | 10% |
Stock photos
Level | Downloads | Royalties |
7 | 2701+ | 30% |
6 | 201-2700 | 28% |
5 | 81-200 | 25% |
4 | 41-80 | 22% |
3 | 11-40 | 17% |
2 | 6-10 | 15% |
1 | 0-5 | 10% |
Graphics
Level | Downloads | Royalties |
7 | 2701+ | 40% |
6 | 201-2700 | 35% |
5 | 81-200 | 30% |
4 | 41-80 | 25% |
3 | 11-40 | 20% |
2 | 6-10 | 15% |
1 | 0-5 | 10% |